| Value | Category |
|---|---|
| 1 | Head |
| 2 | Spouse/Partner |
| 3 | Son/Daughter |
| 4 | Son-in-Law/Daughter-in-Law |
| 5 | Grand Son/Daughter |
| 6 | Parent |
| 7 | Parent-in-Law |
| 8 | Brother/Sister |
| 9 | Brother-in-law/Sister-in-Law |
| 10 | Uncle/Aunt |
| 11 | Niece/Nephew |
| 12 | Other Relative |
| 13 | Adopted/Foster/Step Child |
| 14 | Servant(Live-In) |
| 15 | Co-Wives |
| 16 | Grand Parent |
| 17 | Other (Not Related) |
| 98 | DK |
| Sysmiss |